(In KRWmn)
Accounts | Annual | |||
---|---|---|---|---|
2022 | 2021 | YoY | YoY(%) | |
Operating revenue | 201,809 | 232,585 | -30,776 | -13% |
Operating expense | 36,542 | 17,241 | 19,301 | 112% |
Operating profit | 165,267 | 215,344 | -50,077 | -23% |
Other non-operating income | 426 | 579 | -153 | -26% |
Other non-operating expenses | 114 | 82 | 32 | 39% |
Finance income | 3,276 | 159 | 3,117 | 1,960% |
Finance costs | 2,213 | 312,863 | -310,650 | -99% |
Profit before income tax expense | 166,642 | -96,863 | 263,505 | Turning into profit |
Income tax expense | 44,137 | 53,847 | -9,710 | -18% |
Profit for the year | 122,505 | -150,710 | 273,215 | Turning into profit |
(In KRWmn)
Accounts | Annual | |||
---|---|---|---|---|
2022 | 2021 | |||
Current assets | 318,851 | 229,986 | ||
Non-current assets | 34,446 | 3,682 | ||
Total assets | 353,297 | 233,668 | ||
Current liabilities | 39,188 | 78,967 | ||
Non-current liabilities | 27,018 | 4,701 | ||
Total liabilities | 66,206 | 83,668 | ||
Share capital | 37,451 | 300 | ||
Share premium | 308,911 | 331,907 | ||
Other components of equity | 172 | - | ||
Accumulated other comprehensive income | -55 | -314 | ||
Retained earning | -59,388 | -181,893 | ||
Total equity | 287,091 | 150,000 | ||
Total liabilities and equity | 353,297 | 233,668 |
(In KRWmn)
Accounts | Annual | |||
---|---|---|---|---|
2022 | 2021 | |||
Cash flows from operating activities | 108,381 | 188,112 | ||
Cash flows from investing activities | -46,225 | -20,501 | ||
Cash flows from financing activities | -1,859 | -677 | ||
Net increase in cash and cash equivalents | 60,297 | 166,934 | ||
Cash and cash equivalents at the beginning of the year | 171,312 | 4,378 | ||
Cash and cash equivalents at the end of the year | 231,609 | 171,312 |